Mighty Drunks

Record: 2w-6l-1t-0otw-0otl  5pts
Last: 4-3 Win vs MyGoal HC BOX SCORE

Mighty Drunks

Record: 2w-6l-1t-0otw-0otl  5pts
Last: 4-3 Win vs MyGoal HC BOX
Mighty Drunks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Pendenza Julian Pendenza 37 P 8 4 10 14 1.8 0 0 0 0 0 6
K Gagne Karl Gagne 6 P 6 6 4 10 1.7 0 0 0 0 0 4
B Roussel Bobby Roussel 0 P 9 5 5 10 1.1 0 0 0 0 0 2
R August Richard August 2 P 6 4 6 10 1.7 0 0 0 0 0 2
P Macalanda Patrick Macalanda 96 P 8 3 5 8 1.0 0 0 0 0 0 4
G Stuart George Stuart 0 P 7 2 5 7 1.0 0 0 0 0 0 0
M Roumeliotis Matt Roumeliotis 15 P 6 2 4 6 1.0 0 0 0 0 0 0
C Cohen Casey Cohen 8 P 7 1 4 5 0.7 0 0 0 0 0 0
N Lanni Nick Lanni 90 P 3 3 1 4 1.3 0 0 0 0 0 0
J Orleans Justin Orleans 8 P 6 2 2 4 0.7 0 0 0 0 0 2
M Roum Mat Roum 0 P 2 2 0 2 1.0 0 0 0 0 0 0
J Castiel Jeremy Castiel 37 P 3 1 1 2 0.7 0 0 0 0 0 4
E Chin Eric Chin 4 P 1 1 1 2 2.0 0 0 0 0 0 0
D Amon Danny Amon 3 P 1 1 0 1 1.0 0 0 0 0 0 0
Z Miller Zack Miller 17 P 1 1 0 1 1.0 0 0 0 0 0 2
J Pannu Jasmin Pannu 92 P 6 0 1 1 0.2 0 0 0 0 0 2
B Ben 38 P 1 0 1 1 1.0 0 0 0 0 0 0
B Benetos Billy Benetos 13 P 1 0 1 1 1.0 0 0 0 0 0 0
D Eskov Dimitri Eskov 24 P 1 0 1 1 1.0 0 0 0 0 0 2
J Smith Justin Smith 43 P 1 0 1 1 1.0 0 0 0 0 0 2
J Bernstein Justin Bernstein 18 P 2 0 0 0 0.0 0 0 0 0 0 0
S Boxer Shayne Boxer 81 P 2 0 0 0 0.0 0 0 0 0 0 0
M Mike 10 P 1 0 0 0 0.0 0 0 0 0 0 0
J Banks Jonathan Banks 7 P 1 0 0 0 0.0 0 0 0 0 0 0
J Buckles John Buckles 14 P 1 0 0 0 0.0 0 0 0 0 0 0
N Lefaivre Nick Lefaivre 20 P 1 0 0 0 0.0 0 0 0 0 0 0
N Vora Portis Nick Vora Portis 4 P 1 0 0 0 0.0 0 0 0 0 0 2
E Bernstein Evan Bernstein 18 P 0 0 0 0 0.0 0 0 0 0 0 0
J Bowen Jesse Bowen 81 P 0 0 0 0 0.0 0 0 0 0 0 0
L Camirand Louis-Charles Camirand 9 P 0 0 0 0 0.0 0 0 0 0 0 0
E Chinerman Elliott Chinerman 10 P 0 0 0 0 0.0 0 0 0 0 0 0
J De Peralta Jesse De Peralta 12 P 0 0 0 0 0.0 0 0 0 0 0 0
P Dentico Peter Dentico 8 P 0 0 0 0 0.0 0 0 0 0 0 0
A Fink Andrew Fink 8 P 0 0 0 0 0.0 0 0 0 0 0 0
E Kaplan Erik Kaplan 22 P 0 0 0 0 0.0 0 0 0 0 0 0
R Lerner Ryan Lerner 66 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lipkowitz Steven Lipkowitz 1 P 0 0 0 0 0.0 0 0 0 0 0 0
O Marquis Olivier Marquis 21 P 0 0 0 0 0.0 0 0 0 0 0 0
M Minuk Matthew Minuk 19 P 0 0 0 0 0.0 0 0 0 0 0 0
J Silverman Josh Silverman 87 P 0 0 0 0 0.0 0 0 0 0 0 0
J Soloman Josh Soloman 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Tomaras John Tomaras 16 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 38 53 91 10.1 0 0 0 0 0 34
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Rigas Tommy Rigas 33 9 2 6 1 0 0 540 56 6.22 - - - 0 0 0
TEAM TOTALS 2 6 1 0 0 540 56 6.22 0 0 - 0 0 0

Page Generated on June 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations