DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Senecal Jacob Senecal 21 P NO NO 10 12 8 20 2.0 0 0 0 0 0 4
2 B Dewalt Brendan Dewalt 10 P LINELINE 7 14 4 18 2.6 0 0 0 0 0 4
3 J Caddell Jack Caddell 11 P LINELINE 8 10 6 16 2.0 0 0 0 0 0 2
4 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 9 10 6 16 1.8 0 0 0 0 0 4
5 G Vamvakaris George Vamvakaris 7 P NO NO 7 8 7 15 2.1 0 0 0 0 0 4
6 D Sandler Devan Sandler 22 P BDRBDR 8 8 6 14 1.8 0 0 0 0 0 2
7 C Aubin Charles Aubin 9 P LINELINE 9 5 9 14 1.6 0 0 0 0 0 14
8 J Bernard Justin Bernard 81 P MONMON 10 8 5 13 1.3 0 0 0 0 0 2
9 M Heise Matthew Heise 21 P BDRBDR 6 8 3 11 1.8 0 0 0 0 0 6
10 L Bernard Loic Bernard 15 P MONMON 8 6 5 11 1.4 0 0 0 0 0 0
11 B Kornaros Bobby Kornaros 44 P LINELINE 5 5 6 11 2.2 0 0 0 0 0 0
12 E Posluns Ethan Posluns 36 P MONMON 8 5 4 9 1.1 0 0 0 0 0 6
13 M Michetti Matt Michetti 10 P LINELINE 7 3 6 9 1.3 0 0 0 0 0 0
14 C Capparelli Carmine Capparelli - P AVOAVO 3 4 4 8 2.7 0 0 0 0 0 2
15 M Augustino Matthew Augustino 22 P BDRBDR 5 4 4 8 1.6 0 0 0 0 0 8
16 E Mancini Eric Mancini 27 P NO NO 9 4 4 8 0.9 0 0 0 0 0 8
17 M Dimitri Mikael Dimitri 71 P MONMON 10 4 4 8 0.8 0 0 0 0 0 2
18 M Bernard Mathis Bernard 17 P MONMON 7 2 5 7 1.0 0 0 0 0 0 14
19 J Cherette Jeremy Cherette 14 P BDRBDR 7 2 5 7 1.0 0 0 0 0 0 2
20 C Voland Christopher Voland 13 P NO NO 7 2 5 7 1.0 0 0 0 0 0 0
21 M Mancinone Matthew Mancinone 5 P NO NO 10 0 7 7 0.7 0 0 0 0 0 0
22 A Dres Aiden Dres 28 P BDRBDR 2 5 1 6 3.0 0 0 0 0 0 0
23 L Hodgson Liam Hodgson 17 P AVOAVO 3 4 2 6 2.0 0 0 0 0 0 6
24 S Grainger Scott Grainger - P COLCOL 7 3 3 6 0.9 0 0 0 0 0 0
25 J Usheroff Jeremy Usheroff 22 P NO NO 10 3 3 6 0.6 0 0 0 0 0 6
26 A Senderak Anton Senderak 11 P COLCOL 8 2 4 6 0.8 0 0 0 0 0 4
27 J Kohal Jai Kohal 9 P LINELINE 4 1 5 6 1.5 0 0 0 0 0 2
28 O Elbaz Oren Elbaz 27 P COLCOL 6 1 5 6 1.0 0 0 0 0 0 25
29 J Bent Jeremy Bent 47 P MONMON 9 1 5 6 0.7 0 0 0 0 0 4
30 L Meszaros Ludovic Meszaros 99 P MONMON 8 0 6 6 0.8 0 0 0 0 0 12
31 M Avedesian Matt Avedesian 91 P AVOAVO 3 4 1 5 1.7 0 0 0 0 0 4
32 J Cuscuna Joey Cuscuna 67 P BDRBDR 6 3 2 5 0.8 0 0 0 0 0 4
33 G Rossi Giovanni Rossi 66 P BDRBDR 5 2 3 5 1.0 0 0 0 0 0 2
34 G Watson Greg Watson 16 P NO NO 9 2 3 5 0.6 0 0 0 0 0 4
35 J D`Intino Joe D`Intino 6 P LINELINE 7 0 5 5 0.7 0 0 0 0 0 0
36 A Masciotra Alex Masciotra 12 P NO NO 9 0 5 5 0.6 0 0 0 0 0 6
37 P Reid Pat Reid - P COLCOL 1 3 1 4 4.0 0 0 0 0 0 0
38 A Carbone Arturo Carbone - P AVOAVO 3 3 1 4 1.3 0 0 0 0 0 2
39 L Fancette Liam Fancette 21 P COLCOL 8 3 1 4 0.5 0 0 0 0 0 0
40 Z Pereira Zach Pereira 55 P BDRBDR 4 2 2 4 1.0 0 0 0 0 0 0
41 M Cinquino Marco Cinquino 88 P BDRBDR 7 2 2 4 0.6 0 0 0 0 0 2
42 S Harvey Spencer Harvey 10 P COLCOL 9 2 2 4 0.4 0 0 0 0 0 8
43 S Guay Simon Guay 10 P MONMON 5 1 3 4 0.8 0 0 0 0 0 0
44 T Ricci Tom Ricci 9 P LINELINE 6 1 3 4 0.7 0 0 0 0 0 0
45 J Vespoli Julien Vespoli 8 P BDRBDR 7 1 3 4 0.6 0 0 0 0 0 8
46 S Duschesne Sam Duschesne 76 P NO NO 8 1 3 4 0.5 0 0 0 0 0 4
47 J Senecal Jordan Senecal 10 P NO NO 5 0 4 4 0.8 0 0 0 0 0 0
48 E Chin Eric Chin 3 P NO NO 9 0 4 4 0.4 0 0 0 0 0 4
49 C Kohal Chris Kohal 25 P LINELINE 1 2 1 3 3.0 0 0 0 0 0 0
50 B Bechard Bernard Bechard 71 P COLCOL 2 2 1 3 1.5 0 0 0 0 0 4

Page Generated on June 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations