DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Senecal Jacob Senecal 21 P NO NO 9 11 8 19 2.1 0 0 0 0 0 4
2 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 8 9 6 15 1.9 0 0 0 0 0 4
3 G Vamvakaris George Vamvakaris 7 P NO NO 6 8 7 15 2.5 0 0 0 0 0 4
4 J Caddell Jack Caddell 11 P LINELINE 7 9 4 13 1.9 0 0 0 0 0 2
5 J Bernard Justin Bernard 81 P MONMON 9 8 5 13 1.4 0 0 0 0 0 2
6 B Dewalt Brendan Dewalt 10 P LINELINE 6 9 3 12 2.0 0 0 0 0 0 4
7 D Sandler Devan Sandler 22 P BDRBDR 7 6 6 12 1.7 0 0 0 0 0 2
8 C Aubin Charles Aubin 9 P LINELINE 8 4 8 12 1.5 0 0 0 0 0 4
9 L Bernard Loic Bernard 15 P MONMON 7 6 5 11 1.6 0 0 0 0 0 0
10 M Heise Matthew Heise 21 P BDRBDR 5 7 2 9 1.8 0 0 0 0 0 4
11 B Kornaros Bobby Kornaros 44 P LINELINE 4 4 5 9 2.3 0 0 0 0 0 0
12 E Mancini Eric Mancini 27 P NO NO 8 4 4 8 1.0 0 0 0 0 0 6
13 M Dimitri Mikael Dimitri 71 P MONMON 9 4 4 8 0.9 0 0 0 0 0 2
14 E Posluns Ethan Posluns 36 P MONMON 7 4 3 7 1.0 0 0 0 0 0 6
15 A Dres Aiden Dres 28 P BDRBDR 2 5 1 6 3.0 0 0 0 0 0 0
16 M Augustino Matthew Augustino 22 P BDRBDR 4 4 2 6 1.5 0 0 0 0 0 6
17 S Grainger Scott Grainger - P COLCOL 7 3 3 6 0.9 0 0 0 0 0 0
18 M Michetti Matt Michetti 10 P LINELINE 6 2 4 6 1.0 0 0 0 0 0 0
19 C Voland Christopher Voland 13 P NO NO 6 2 4 6 1.0 0 0 0 0 0 0
20 J Kohal Jai Kohal 9 P LINELINE 4 1 5 6 1.5 0 0 0 0 0 2
21 M Bernard Mathis Bernard 17 P MONMON 6 1 5 6 1.0 0 0 0 0 0 14
22 O Elbaz Oren Elbaz 27 P COLCOL 6 1 5 6 1.0 0 0 0 0 0 25
23 J Bent Jeremy Bent 47 P MONMON 8 1 5 6 0.8 0 0 0 0 0 4
24 L Meszaros Ludovic Meszaros 99 P MONMON 8 0 6 6 0.8 0 0 0 0 0 12
25 M Mancinone Matthew Mancinone 5 P NO NO 9 0 6 6 0.7 0 0 0 0 0 0
26 J Cuscuna Joey Cuscuna 67 P BDRBDR 6 3 2 5 0.8 0 0 0 0 0 4
27 A Senderak Anton Senderak 11 P COLCOL 7 2 3 5 0.7 0 0 0 0 0 2
28 G Watson Greg Watson 16 P NO NO 8 2 3 5 0.6 0 0 0 0 0 4
29 J Usheroff Jeremy Usheroff 22 P NO NO 9 2 3 5 0.6 0 0 0 0 0 6
30 J Cherette Jeremy Cherette 14 P BDRBDR 6 1 4 5 0.8 0 0 0 0 0 2
31 A Masciotra Alex Masciotra 12 P NO NO 8 0 5 5 0.6 0 0 0 0 0 4
32 P Reid Pat Reid - P COLCOL 1 3 1 4 4.0 0 0 0 0 0 0
33 L Fancette Liam Fancette 21 P COLCOL 7 3 1 4 0.6 0 0 0 0 0 0
34 Z Pereira Zach Pereira 55 P BDRBDR 4 2 2 4 1.0 0 0 0 0 0 0
35 G Rossi Giovanni Rossi 66 P BDRBDR 4 2 2 4 1.0 0 0 0 0 0 2
36 M Cinquino Marco Cinquino 88 P BDRBDR 6 2 2 4 0.7 0 0 0 0 0 2
37 S Harvey Spencer Harvey 10 P COLCOL 8 2 2 4 0.5 0 0 0 0 0 8
38 S Guay Simon Guay 10 P MONMON 5 1 3 4 0.8 0 0 0 0 0 0
39 T Ricci Tom Ricci 9 P LINELINE 5 1 3 4 0.8 0 0 0 0 0 0
40 J Senecal Jordan Senecal 10 P NO NO 5 0 4 4 0.8 0 0 0 0 0 0
41 J D`Intino Joe D`Intino 6 P LINELINE 6 0 4 4 0.7 0 0 0 0 0 0
42 E Chin Eric Chin 3 P NO NO 9 0 4 4 0.4 0 0 0 0 0 4
43 C Kohal Chris Kohal 25 P LINELINE 1 2 1 3 3.0 0 0 0 0 0 0
44 B Bechard Bernard Bechard 71 P COLCOL 2 2 1 3 1.5 0 0 0 0 0 4
45 G Leblanc Gregory Leblanc 1 P LINELINE 2 2 1 3 1.5 0 0 0 0 0 0
46 B Content Ben Content 10 P COLCOL 1 1 2 3 3.0 0 0 0 0 0 0
47 J Saravanamuthu Janu Saravanamuthu 7 P NO NO 2 1 2 3 1.5 0 0 0 0 0 0
48 M Falcicchio Mark Falcicchio 5 P LINELINE 6 1 2 3 0.5 0 0 0 0 0 2
49 A Fancette Alexis Fancette 9 P COLCOL 6 1 2 3 0.5 0 0 0 0 0 2
50 S Duschesne Sam Duschesne 76 P NO NO 7 1 2 3 0.4 0 0 0 0 0 2

Page Generated on June 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations