DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Record: 4w-3l-1t-0otw-0otl 9pts
Next: Nov. 12, 2024 at 9:00 PM
away at The Wolves
Last:
6-3
Loss
at Inferno Flames
BOX SCORE
WarbirdsRecord: 4w-3l-1t-0otw-0otl 9ptsNext: Nov. 12, 2024 at 9:00 PM away at The Wolves Last: 6-3 Loss at Inferno Flames BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Martino Mike Martino | 68 | P | 7 | 2 | 15 | 17 | 2.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Langiano Steven Langiano | 91 | P | 7 | 9 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Vergados Spyro Vergados | 7 | P | 7 | 4 | 7 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 15 | |
G Vespa Giancarlo Vespa | 71 | P | 3 | 7 | 2 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
J Daoukakis John Daoukakis | 77 | P | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Salvatore Andrew Salvatore | 19 | P | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Dayan Alex Dayan | 10 | P | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Kapetanakos Chris Kapetanakos | 96 | P | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Gatto Gerlando Gatto | 24 | P | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 23 | |
S Bacolias Steve Bacolias | 88 | P | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Tsigakis Nick Tsigakis | 12 | P | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Riccardi Julian Riccardi | 0 | P | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
V Colleti Vince Colleti | 11 | P | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gatto Leonardo Gatto | 23 | P | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Ciaralli Luca Ciaralli | 88 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Jean Aaron Jean | 6 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Paoukakis John Paoukakis | 77 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Adorante Dom Adorante | 51 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bentivegna Sergio Bentivegna | 48 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Caron Guillaume Caron | 5 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chioviti Samuel Chioviti | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cortese Anthony Cortese | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Crivello David Crivello | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Delli Fraine Anthony Delli Fraine | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Exarchos Thanos Exarchos | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Himo Macro Himo | 77 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hrivnak Jean Hrivnak | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kalo Chris Kalo | 26 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Komitos Kevan Komitos | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Moussis Tommy Moussis | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nobili Adam Nobili | 16 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nobili Anthony Nobili | 86 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Peras-Jolie Julien Peras-Jolie | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rinaldi Chris Rinaldi | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sharpe Clyde Sharpe | 74 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stoko Matteo Stoko | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Vardy James Vardy | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 62 | 101 | 12.6 | 0 | 0 | 0 | 0 | 0 | 81 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Borelli Nick Borelli | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Chimienti Pasqualino Chimienti | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N Condan Nathan Condan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A De Carolis Anthony De Carolis | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Himo Macro Himo | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Mackay Andrew Mackay | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Manni Anthony Manni | 31 | 3 | 1 | 1 | 1 | 0 | 0 | 180 | 11 | 3.67 | - | - | - | 0 | 0 | 0 | |
F Russo Fabio Russo | 33 | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 19 | 3.80 | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 3 | 1 | 0 | 0 | 480 | 30 | 3.75 | 0 | 0 | - | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: