DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Proulx Alex Proulx | 17 | P | 8 | 3 | 7 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Bilodeau Steve Bilodeau | 8 | P | 8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Medina Christian Medina | 0 | P | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lague Simon Lague | 65 | P | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Revelakis Michael Revelakis | 13 | P | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S St-Cyr Samuel St-Cyr | 0 | P | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dubois Matt Dubois | 11 | P | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Bilodeau Marc-Andre Bilodeau | 97 | P | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Rouleau Sebastien Rouleau | 90 | P | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Barbeau Gabriel Barbeau | 0 | P | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Leduc Julien Leduc | 54 | P | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Benoit-Labreche David Benoit-Labreche | 4 | P | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
X Faubert Xavier Faubert | 88 | P | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Shirazi Ramin Shirazi | 17 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bakopanos Dimitri Bakopanos | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Ball Felix Ball | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bernier Matt Bernier | 79 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bourdages Samuel Bourdages | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Carvalho Mark Carvalho | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Coveny Jamie Coveny | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Coveny Tristan Coveny | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Cyr Pierre Cyr | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Decarie Felix Decarie | 77 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Deschenes Francis Deschenes | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Elkin Ryan Elkin | 21 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Genereux Joey Genereux | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Gigniac Nick Gigniac | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Goulet Alexie Goulet | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Groulx Samuel Groulx | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Lajeunesse Emile Lajeunesse | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X Lambert Xavier Lambert | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Larario Greg Larario | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lefevre Alec Lefevre | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lessard-Perez Nicolas Lessard-Perez | 87 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Linder Ryan Linder | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lopes Mike Lopes | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mancuso Massimo Mancuso | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morissette J.P. Morissette | 13 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Perez Nicolas Perez | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pinel Jeremie Pinel | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Robertson Brian Robertson | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rochon Michael Rochon | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Roy Nicolas Roy | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Schluter Matt Schluter | 13 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Smagghe Matthew Smagghe | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Tremblay Louis-Philippe Tremblay | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tyndall Dylan Tyndall | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Vingeualt Alec Vingeualt | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 41 | 73 | 9.1 | 0 | 0 | 0 | 0 | 0 | 56 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Chalifour Yannick Chalifour | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
W Dubé Will Dubé | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Dupre Pierre-Luc Dupre | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
G Farrington Gary Farrington | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Mackay Andrew Mackay | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Madon Tom Madon | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Mangubat Marc Mangubat | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Martel Jake Martel | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Pelletier Jonathan Pelletier | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Yersh Ryan Yersh | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Vaillancourt Antoine Vaillancourt | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
M Bilodeau Martin Bilodeau | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 360 | 11 | 1.83 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 1 | 0 | 0 | 2 | 480 | 12 | 1.50 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: