DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Besner Jeremie Besner | 87 | P | 5 | 3 | 7 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Pleau Jesse Pleau | 10 | P | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Arsenault Samuel Arsenault | 24 | P | 6 | 3 | 5 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Lanthier Geatan Lanthier | 18 | P | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Rozon Justin Rozon | 23 | P | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
F Dufresne Francois Dufresne | 89 | P | 6 | 0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Faucher Olivier Faucher | 12 | P | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Decautels Jason Decautels | 69 | P | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Truchon Adam Truchon | 22 | P | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Gaudreault C Marc Gaudreault C | 13 | P | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Grenier Patrick Grenier | 17 | P | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Azran Elan Azran | 3 | P | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Posluns Ethan Posluns | 94 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Posluns Josh Posluns | 0 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Beauchamp Ghislain Beauchamp | 20 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Belair Jeffrey Belair | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bernard Justin Bernard | 81 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Bouchard Gene Bouchard | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Boutin Tyson Boutin | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brin-Leclerc J.F. Brin-Leclerc | 85 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Carruthers Steve Carruthers | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Delldonne Nick Delldonne | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Desa Chris Desa | 17 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Edwards Ian Edwards | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gagnon Alexandre Gagnon | 42 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Galletti Lawrence Galletti | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gravel Jules Gravel | 23 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Holland Kyle Holland | 87 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kane Alex Kane | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Kilbertis William Kilbertis | 66 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Kilbertus Olivier Kilbertus | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Labre Alex Labre | 44 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lapierre Nathan Lapierre | 24 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lifshitz Josh Lifshitz | 1 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McSwean Alec McSwean | 23 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Meloche Simon Meloche | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P O`Brian Patrick O`Brian | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Parre Stephane Parre | 87 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Pintar Ryan Pintar | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Poirier Alex Poirier | 69 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Poirier Mike Poirier | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rabinowitz Shai Rabinowitz | 13 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X Renaud Xavier Renaud | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Sauve Paul Sauve | 26 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Sauve Philippe Sauve | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Taylor Tyson Taylor | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Van Egmond Seth Van Egmond | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Vandal Patrick Vandal | 24 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Vanegmond Seth Vanegmond | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Yakim Jake Yakim | 44 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 39 | 69 | 11.5 | 0 | 0 | 0 | 0 | 0 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y Cadorette Yves Cadorette | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N Poitras Nicolas Poitras | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Wetering Marc Wetering | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Gaudreault Marc Gaudreault | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
F Dufour Francis Dufour | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 300 | 14 | 2.80 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 1 | 0 | 0 | 360 | 15 | 2.50 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: